’jŽq‚a ‚P‚O‚O‚ À²ÑÚ°½29‘g
‘S30‘g
2026”N 5ŒŽ17“ú 11Žž40•ª
R ”» ’·:“òè@’B–ç / H“c^‰î
‹L˜^Žå”C:”öã@“TŽj
µWŠR”»’·F•x‰ª@¬‰Ã
Š“H–[ŽR–{ƒAƒXƒŒƒ`ƒbƒNƒtƒB[ƒ‹ƒhŠ€Œ´
2026/05/19 23:42:44XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 10.24 ‚‹´@˜a—T (“Yã) 1994
•—:+0.8
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 3 | 437 | ŽR˜e@—z‘¾(1) | YAMAWAKI Hinata(10) | ‚‰~Œ|p | 12.94 |
|
| 2 | 5 | 436 | ŽRú±@—T‘å(1) | YAMAZAKI Yuta(10) | ‚‰~Œ|p | 13.10 |
|
| 3 | 6 | 665 | [ŠC@‹j•½(1) | FUKAMI Kippei(10) | –@—²Ž›‘Û | 13.29 |
|
| 4 | 7 | 656 | “c’†@Ž÷—å(1) | TANAKA Juren(11) | ‰¤Ž›H | 13.52 |
|
| 5 | 8 | 765 | à_–{@‘å(1) | HAMAMOTO Dai(10) | ŒÜžŠ | 13.85 |
|
| 6 | 2 | 683 | ŽÂŒ´@ˆê‹K(1) | SHINOHARA Kazuki(10) | ’é’ËŽR | 13.86 |
|
| 7 | 4 | 669 | ’†—Ñ@‘“‘å(1) | NAKABAYASHI Sota(10) | ‰F‘É | 13.98 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq‚a ‚P‚O‚O‚ À²ÑÚ°½29‘g ‚Å‚·B
2026/05/19 23:42:44XV