’jŽq ‚S‚O‚O‚ À²ÑÚ°½3‘g
‘S10‘g
2026”N 5ŒŽ16“ú 14Žž31•ª
R ”» ’·:“òè@’B–ç / H“c^‰î
‹L˜^Žå”C:”öã@“TŽj
µWŠR”»’·F•x‰ª@¬‰Ã
Š“H–[ŽR–{ƒAƒXƒŒƒ`ƒbƒNƒtƒB[ƒ‹ƒhŠ€Œ´
2026/05/19 23:42:44XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 46.87 ˆÀˆä@—EŽ¡ (“Yã) 1993
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 4 | 448 | ’†X@‘å½(3) | NAKAMORI Taisei(08) | ÷ˆä | 51.64 |
|
| 2 | 5 | 306 | ì@–²S(3) | KAGAWA Yusin(09) | ‘å˜aL—Ë | 51.65 |
|
| 3 | 6 | 3 | A“c@ãÄŠC(3) | UEDA Shoma(08) | “Yã | 51.93 |
|
| 4 | 3 | 381 | ›Œ´@’¨Šó(3) | SUGAWARA Nobuki(09) | ¶‹î | 52.01 |
|
| 5 | 7 | 386 | –î–ì@а‘¾(3) | YANO Kanta(08) | ¶‹î | 52.07 |
|
| 6 | 8 | 232 | ™àV@Œc—º(2) | SUGIZAWA Keisuke(09) | “ޗǑ啑® | 52.37 |
|
| 7 | 1 | 188 | “ì’n@‹ó(2) | NANCHI Sora(09) | “ޗLjç‰p | 52.75 |
|
| 8 | 2 | 645 | ’£‘Ö@éD‘¾(1) | HARIGAE Sota(10) | ¼‘å˜a | 54.48 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚S‚O‚O‚ À²ÑÚ°½3‘g ‚Å‚·B
2026/05/19 23:42:44XV