’jŽq ‚S‚O‚O‚ À²ÑÚ°½4‘g
‘S10‘g
2026”N 5ŒŽ16“ú 14Žž34•ª
R ”» ’·:“òè@’B–ç / H“c^‰î
‹L˜^Žå”C:”öã@“TŽj
µWŠR”»’·F•x‰ª@¬‰Ã
Š“H–[ŽR–{ƒAƒXƒŒƒ`ƒbƒNƒtƒB[ƒ‹ƒhŠ€Œ´
2026/05/19 23:42:44XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 46.87 ˆÀˆä@—EŽ¡ (“Yã) 1993
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 4 | 201 | ’rú±@ˆêãÄ(3) | IKEZAKI Kazuto(09) | ‚“c | 52.29 |
|
| 2 | 7 | 1 | ‰i¼@—¤(3) | NAGAMATSU Riku(08) | “Yã | 52.30 |
|
| 3 | 8 | 487 | “‡“c@_•ã(3) | SIMADA Kousuke(09) | ŒÜžŠ | 52.70 |
|
| 4 | 2 | 511 | Îì@’¼•(2) | ISHIKAWA Naotake(09) | ’é’ËŽR | 52.98 |
|
| 5 | 1 | 307 | ‰Á“¡@—³œ·(3) | KATO Ryusei(08) | ‘å˜aL—Ë | 52.99 |
|
| 6 | 3 | 83 | ‘å’Ø@—s(3) | OHTSUBO Hikaru(08) | –@—²Ž›‘Û | 53.21 |
|
| 7 | 6 | 599 | ‰Í“‡@‹ó—Ç(1) | KAWASHIMA Sora(10) | “ޗǑ啑® | 54.23 |
|
| 5 | 516 | ’·ˆä@PŽu˜Y(2) | NAGAI Koshiro(09) | ’é’ËŽR |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚S‚O‚O‚ À²ÑÚ°½4‘g ‚Å‚·B
2026/05/19 23:42:44XV