’jŽq ‚S‚O‚O‚� À²ÑÚ°½6‘g
‘S10‘g
2026”N 5ŒŽ16“ú 14Žž39•ª
�R ”» ’·:“ò�è�@’B–ç / �H“c�^‰î
‹L˜^Žå”C:”ö�ã�@“TŽj
�µ�W�Š�R”»’·�F•x‰ª�@�¬‰Ã
Š“�H–[ŽR–{ƒAƒXƒŒƒ`ƒbƒNƒtƒB�[ƒ‹ƒhŠ€Œ´
2026/05/19 23:42:44�X�V
“Þ—ÇŒ§�‚�Z‹L˜^(NH) 46.87 ˆÀˆä�@—EŽ¡ (“Y�ã) 1993
| �‡ˆÊ | Ú°Ý | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 5 | 120 | ‘ºˆä�@éDˆê˜Y(2) | MURAI Souichirou(10) | Š€Œ´ | 53.72 |
|
| 2 | 1 | 152 | “¡�ì�@‘å’n(2) | FUJIKAWA Taichi(09) | “Þ—Ç | 53.82 |
|
| 3 | 2 | 242 | ŠÛŽR�@ãÄ(2) | MARUYAMA Sho(09) | Œä�ŠŽÀ | 53.99 |
|
| 4 | 4 | 95 | •Ä‘q�@—z‹I(2) | YONEKURA Haruki(09) | –@—²Ž›�‘�Û | 54.00 |
|
| 5 | 8 | 238 | ’†–{�@—Ï‘¾˜Y(3) | NAKAMOTO Rintaro(09) | Œä�ŠŽÀ | 54.24 |
|
| 6 | 6 | 183 | ‘å’Î�@—zãÄ(3) | OOTSUKI Haruto(08) | “ޗLjç‰p | 54.56 |
|
| 7 | 7 | 106 | �¼“c�@‹óãÄ(3) | MATUDA Kuga(08) | Š€Œ´ | 55.57 |
|
| 3 | 82 | �ã“c�@�q(3) | UEDA Wataru(09) | –@—²Ž›�‘�Û |
| DNS |
‘O‚̃Œ�[ƒX‚Ö
ŽŸ‚̃Œ�[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž���‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚S‚O‚O‚� À²ÑÚ°½6‘g ‚Å‚·�B
2026/05/19 23:42:44�X�V