’jŽq ‚P‚T‚O‚O‚ À²ÑÚ°½2‘g
‘S 6‘g
2026”N 5ŒŽ16“ú 15Žž33•ª
R ”» ’·:“òè@’B–ç / H“c^‰î
‹L˜^Žå”C:”öã@“TŽj
µWŠR”»’·F•x‰ª@¬‰Ã
Š“H–[ŽR–{ƒAƒXƒŒƒ`ƒbƒNƒtƒB[ƒ‹ƒhŠ€Œ´
2026/05/19 23:42:44XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 3:46.56 ”ÑŠ±@éD‘å (’q燃JƒŒƒbƒW) 2025
| ‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 4 | 503 | ûü‹´@Ý‘¿(3) | TAKAHASHI Kouta(08) | ’é’ËŽR | 4:02.72 |
|
| 2 | 2 | 607 | ‘å’J@r•½(1) | OTANI Shumpei(11) | “Þ—Ç | 4:08.99 |
|
| 3 | 10 | 168 | •½–{@—IãÄ(2) | HIRAMOTO Yuto(09) | “ޗLjç‰p | 4:09.44 |
|
| 4 | 9 | 103 | “¡‰i@—Ô‹v(3) | FUJINAGA Riku(08) | Š€Œ´ | 4:09.74 |
|
| 5 | 13 | 119 | ‹ž“c@Žü(2) | KYODA Amane(09) | Š€Œ´ | 4:12.29 |
|
| 6 | 3 | 257 | •“c@^Ži(3) | KURODA Shinji(08) | “Þ—Ç–k | 4:12.59 |
|
| 7 | 15 | 200 | ‹{ì@˜Ð¹(3) | MIYAKAWA Yusei(08) | ‚“c | 4:16.41 |
|
| 8 | 16 | 173 | ‰Ä–Ú@÷‹è(1) | NATSUME Saku(10) | “ޗLjç‰p | 4:16.59 |
|
| 9 | 7 | 159 | ‹{–{@ˆêá(3) | MIYAMOTO Kazusa(08) | “ޗLjç‰p | 4:17.79 |
|
| 10 | 14 | 71 | “í–{@Œõ‹H(1) | KUSUMOTO Mitsuki(10) | ’q燃JƒŒƒbƒW | 4:23.89 |
|
| 11 | 6 | 111 | ŽR–{@‘“‹ó(2) | YAMAMOTO Sora(09) | Š€Œ´ | 4:25.68 |
|
| 12 | 5 | 70 | Š™“c@ã¶(1) | KAMADA Koki(11) | ’q燃JƒŒƒbƒW | 4:35.56 |
|
| 1 | 78 | –ì“a@Šx(1) | NODONO Takeru(10) | ’q燃JƒŒƒbƒW |
| DNS |
| 8 | 132 | ¡¼@Œ[“l(3) | IMANISHI Hiroto(08) | “Þ—Ç |
| DNS |
| 11 | 76 | “ŒžŠ@ñ–í(1) | TOJYO Sakuya(10) | ’q燃JƒŒƒbƒW |
| DNS |
| 12 | 169 | ‹{“c@—厡(2) | MIYATA Reiji(09) | “ޗLjç‰p |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚T‚O‚O‚ À²ÑÚ°½2‘g ‚Å‚·B
2026/05/19 23:42:44XV