’jŽq ‚P‚T‚O‚O‚ À²ÑÚ°½3‘g
‘S 6‘g
2026”N 5ŒŽ16“ú 15Žž36•ª
R ”» ’·:“òè@’B–ç / H“c^‰î
‹L˜^Žå”C:”öã@“TŽj
µWŠR”»’·F•x‰ª@¬‰Ã
Š“H–[ŽR–{ƒAƒXƒŒƒ`ƒbƒNƒtƒB[ƒ‹ƒhŠ€Œ´
2026/05/19 23:42:44XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 3:46.56 ”ÑŠ±@éD‘å (’q燃JƒŒƒbƒW) 2025
| ‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 15 | 258 | •Žs@—¤ãÄ(3) | TAKEICHI Rikuto(08) | “Þ—Ç–k | 4:16.55 |
|
| 2 | 16 | 30 | ‘Oì@éDãÄ(2) | MAEGAWA Hayato(09) | “Yã | 4:18.49 |
|
| 3 | 5 | 512 | ‘å“à@—zãÄ(2) | OUCHI Hikaru(09) | ’é’ËŽR | 4:19.41 |
|
| 4 | 7 | 134 | ‘呺@éDŽm(3) | OMURA Soshi(09) | “Þ—Ç | 4:22.07 |
|
| 5 | 6 | 388 | ‰F“c@—®î(2) | UDA Ryusei(09) | ¶‹î | 4:26.83 |
|
| 6 | 10 | 308 | –Ø‘º@—´l(3) | KIMURA Ryuto(09) | ‘å˜aL—Ë | 4:28.54 |
|
| 7 | 12 | 97 | Ôˆä@Œ’Œå(3) | AKAI Kengo(08) | Š€Œ´ | 4:28.88 |
|
| 8 | 4 | 98 | ‰ª@W¶(3) | OKA Kousei(08) | Š€Œ´ | 4:29.90 |
|
| 9 | 9 | 215 | À•½@—º‘¾(2) | NUMAHIRA Ryota(09) | ‚“c | 4:31.33 |
|
| 10 | 11 | 163 | ŽR–{@‘‰î(3) | YAMAMOTO Sosuke(08) | “ޗLjç‰p | 4:36.63 |
|
| 11 | 2 | 751 | …Šª@’¼–ç(1) | MIZUMAKI Naoya(10) | ŒSŽR | 4:38.89 |
|
| 12 | 3 | 7 | ŒIŒ´@˜jŠó(3) | KURIHARA Kouki(08) | “Yã | 4:49.31 |
|
| 13 | 1 | 122 | –Ø‘º@‘‰î(2) | KIMURA Sosuke(09) | Š€Œ´ | 4:54.65 |
|
| 14 | 14 | 202 | Œã˜C@—I“l(3) | USHIRO Haruto(08) | ‚“c | 5:11.44 |
|
| 8 | 175 | ¼–{@´‘¾(1) | MATHUMOTO Shota(10) | “ޗLjç‰p |
| DNS |
| 13 | 353 | ã“c@аãÄ(3) | UEDA Hiroto(08) | ¤–T |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚T‚O‚O‚ À²ÑÚ°½3‘g ‚Å‚·B
2026/05/19 23:42:44XV