’jŽq ‚P‚T‚O‚O‚ À²ÑÚ°½5‘g
‘S 6‘g
2026”N 5ŒŽ16“ú 15Žž48•ª
R ”» ’·:“òè@’B–ç / H“c^‰î
‹L˜^Žå”C:”öã@“TŽj
µWŠR”»’·F•x‰ª@¬‰Ã
Š“H–[ŽR–{ƒAƒXƒŒƒ`ƒbƒNƒtƒB[ƒ‹ƒhŠ€Œ´
2026/05/19 23:42:44XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 3:46.56 ”ÑŠ±@éD‘å (’q燃JƒŒƒbƒW) 2025
| ‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 13 | 100 | VX@‘¾‹M(3) | SHINMORI Taiki(08) | Š€Œ´ | 4:37.05 |
|
| 2 | 12 | 412 | úº“c@—YãÄ(3) | TOKUDA Yusyo(08) | ŒSŽR | 4:43.14 |
|
| 3 | 16 | 479 | ’‡”ö@œä—C(1) | NAKAO Osuke(10) | ¼‘å˜a | 4:45.03 |
|
| 4 | 2 | 476 | •Šâ@W‘¾˜Y(1) | KUROIWA Kotaro(10) | ¼‘å˜a | 4:45.79 |
|
| 5 | 14 | 249 | •P–ì@—Ç‘¾(1) | HIMEO Ryota(11) | ˆêð | 4:48.54 |
|
| 6 | 7 | 589 | Ÿ—Ç@—z^(1) | KATSURA Haruma(10) | ‘å˜aL—Ë | 4:50.03 |
|
| 7 | 3 | 708 | •Ÿ“c@—½–ç(1) | FUKUDA Ryoya(11) | ‚“c | 4:51.10 |
|
| 8 | 9 | 702 | ¼“c@—IŠó(1) | MATUDA Yuuki(10) | ¤–T | 4:52.09 |
|
| 9 | 11 | 417 | ¼“c@‹§Šó(3) | NISHIDA Masaki(09) | ‚Žæ‘Û | 4:53.13 |
|
| 10 | 5 | 343 | ”¨’†@Œc‘¾(2) | HATANAKA Keita(09) | ŽÅ | 4:53.65 |
|
| 11 | 1 | 367 | ’†‘º@éD‘¾(3) | NAKAMURA Sota(08) | ¤–T | 4:53.95 |
|
| 12 | 8 | 780 | “ì@—¤ãÄ(1) | MINAMI Rikuto(10) | ŒÜžŠ | 4:54.80 |
|
| 13 | 10 | 99 | ‹vZ@G‰î(3) | KUSUMI Kousuke(08) | Š€Œ´ | 4:55.20 |
|
| 14 | 15 | 429 | •õ»@—Yˆê(3) | MINESAKO Yuichi(08) | \’Ãì | 4:58.08 |
|
| 15 | 4 | 446 | —Ñ@—³”V‰î(3) | HAYASHI Ryunosuke(08) | ÷ˆä | 5:01.73 |
|
| 6 | 220 | ŒI–ì@‘“¶(2) | KURINO Aoi(09) | ‚“c |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚T‚O‚O‚ À²ÑÚ°½5‘g ‚Å‚·B
2026/05/19 23:42:44XV