jq QOO \I6g
12g1
{12
ßaWNxŢǧwZĚçĺďć79ńŢǧwZ¤ăŁZÎZIč
{tć79ńSwZ¤ăŁZÎZIč ĺď §\Iď
|
2026N 6 6ú 958Ş
R ť ˇFňč@Bç/Hc@^î
L^ĺCFöă@Tj
ľWRťˇF
ŢÇsmr¤ăŁZę([gtB[hŢÇ)
2026/06/07 15:56:48XV
ŢǧZL^(NH) 20.57 ´@aT (Yă) 1994
ĺďL^(GR) 21.50 c@ m (ęđ) 2013
:+1.0
| Ę | Ú°Ý | No. | ź | Ž | L^ | şŇÝÄ |
| 1 | 8 | 184 | Ńc@ó(2) | HAYASHIDA Sora(09) | ŢÇçp | 23.48 | Q
|
| 2 | 5 | 554 | Xc@őś(3) | MORITA Kaisei(08) | V | 23.76 |
|
| 3 | 4 | 332 | Źc@zl(3) | ODA Haruto(08) | Ĺ | 23.94 |
|
| 4 | 1 | 118 | Íş@ó(2) | KAWAMURA Sora(09) | ´ | 24.03 |
|
| 5 | 2 | 609 | Tä@íś(1) | KAMEI Itsuki(10) | ÂăÄ | 24.63 |
|
| 6 | 3 | 590 | c@E÷(1) | CHADA Yuki(10) | ĺaLË | 25.09 |
|
| 7 | 7 | 721 | _@áŠăÄ(1) | NAKAGAKI Hiroto(10) | §§¤ | 26.08 |
|
| 8 | 6 | 785 | ŠŞ@ň[(1) | ASAOKA Izumi(10) | ęđ | 26.82 |
|
OĚ[XÖ
Ě[XÖ
ŁZęćĘÖ
ŁZę(Jn)Ö
ŁZŇęćĘÖ
OĚćĘÉßé
ąĚćĘÍ jq QOO \I6g šB