jq QOO 3g
3g2
{2
ßaWNxŢǧwZĚçĺďć79ńŢǧwZ¤ăŁZÎZIč
{tć79ńSwZ¤ăŁZÎZIč ĺď §\Iď
|
2026N 6 6ú 1209Ş
R ť ˇFňč@Bç/Hc@^î
L^ĺCFöă@Tj
ľWRťˇF
ŢÇsmr¤ăŁZę([gtB[hŢÇ)
2026/06/07 15:56:48XV
ŢǧZL^(NH) 20.57 ´@aT (Yă) 1994
ĺďL^(GR) 21.50 c@ m (ęđ) 2013
:+2.2
| Ę | Ú°Ý | No. | ź | Ž | L^ | şŇÝÄ |
| 1 | 7 | 341 | ˇö@°žY(2) | NAGAO Kantaro(09) | Ĺ | 21.86 | Q
|
| 2 | 5 | 413 | ăş@Ió(3) | KAMIMURA Yuuki(09) | SR | 21.97 | Q
|
| 3 | 6 | 135 | kY@¤č(3) | KITAURA Riku(09) | ŢÇ | 22.34 | q
|
| 4 | 3 | 29 | źş@Dż(2) | NISHIMURA Yuta(09) | Yă | 22.45 |
|
| 5 | 4 | 184 | Ńc@ó(2) | HAYASHIDA Sora(09) | ŢÇçp | 22.67 |
|
| 6 | 2 | 415 | X}[[@͢ž(3) | SUMALEE Haida(08) | ćŰ | 22.98 |
|
| 7 | 1 | 381 | ´@¨ó(3) | SUGAWARA Nobuki(09) | śî | 23.15 |
|
| 8 | 8 | 294 | źR@zăÄ(2) | NISHIYAMA Haruto(09) | ĺw | 23.28 |
|
OĚ[XÖ
Ě[XÖ
ŁZęćĘÖ
ŁZę(Jn)Ö
ŁZŇęćĘÖ
OĚćĘÉßé
ąĚćĘÍ jq QOO 3g šB