jqQN QOO \I5g
6g0
{8
ę59ń ŽĒ§wZ[X¤ć£ZĪZIč åļ
@ę59ń ßEwZ[X¤ć£ZĪZIč åļ §\Iļ
|
2026N 817ś 1651Ŗ
R » ·:ņč@Bē
L^åC:]@ä
µWR»·FxŖ@¬Ć
H[R{±½ŚĮÆøĢØ°ŁÄŽ“i“ö¤ć£Zźj
2026/08/20 19:09:39XV
ŽĒ§ZL^(NH)@ 20.57@“@aT(Yć)@@@@@@1994
åļL^(GR)@@@@ 21.46@ŗc@¼Ę(Yć)@@@@@@2001
:+0.6
| Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ |
| 1 | 6 | 129 | gc yćÄ(2) | YOSHIDA Haruto(10) | “ | 21.93 | q
|
| 2 | 5 | 156 | gģ ćÄå(2) | YOSHIKAWA Syota(09) | ŽĒ | 22.51 | q
|
| 3 | 7 | 91 | { ¾(2) | HAGIMOTO Uta(09) | @²Ū | 23.75 |
|
| 4 | 3 | 418 | c ɽ(2) | TANAKA Ryohei(09) | ęŪ | 23.94 |
|
| 5 | 8 | 484 | xģ ci(2) | HORIKAWA Keiji(10) | ŽĒ¤H | 24.10 |
|
| 6 | 4 | 339 | ćć åė(2) | SAKAUE Taiga(09) | Å | 24.38 |
|
| 7 | 2 | 246 | åJ ¾(2) | OTANI Souta(10) | źš | 26.21 |
|
OĢ[XÖ
Ģ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
OĢęŹÉßé
±ĢęŹĶ jqQN QOO \I5g Å·B