’jŽqˆê”Ê‚Z’†Šw ‚W‚O‚O‚ À²ÑÚ°½2‘g
‘S 8‘g
2023”N 4ŒŽ 9“ú  14Žž45•ª
R ”» ’·FˆÀˆä@‹œ@
‹L˜^Žå”CF”öã@“TŽj
ê@Š:“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2023/04/16 00:27:49XV
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | 
| 1 | 10 | 743 | –å’· —CŽ÷(2) | MONCHO Yuki(06) | “Þ—Ç‚ |  1:59.24 | 
  | 
| 2 | 9 | 249 | ‚“ˆ —TŽu(3) | TAKASHIMA Yuji(06) | ŒÜžŠ‚ |  1:59.32 | 
  | 
| 3 | 7 | 128 | ˆäã ½Žm˜Y(3) | INOUE Seijiro(08) | “ñ–¼’† |  2:01.54 | 
  | 
| 4 | 1 | 726 | ‰ª“c ”ò—´(3) | OKADA Hiryu(05) | ¶‹î‚ |  2:03.07 | 
  | 
| 5 | 3 | 299 | ‰K–ì ‘åŽ÷(3) | UNO Daiki(06) | Š€Œ´‚ |  2:03.97 | 
  | 
| 6 | 5 | 120 | ´… Ž•¶(3) | SHIMIZU Shimon(05) | ¶‹î‚ |  2:06.30 | 
  | 
| 7 | 8 | 122 | –ìŠÔ ‹M_(3) | NOMA Takahiro(05) | ¶‹î‚ |  2:07.14 | 
  | 
| 8 | 2 | 560 | ‹îˆä ‘ˆê˜Y(2) | KOMAI Souichiro(06) | ¶‹î‚ |  2:11.09 | 
  | 
  | 4 | 1057 | •Ÿ“c ^Æ | FUKUDA Masaya(86) | SFIDA“Þ—Ç | 
  | DNS  | 
  | 6 | 221 | ‰ª“c Œ’—S(3) | OKADA Kensuke(06) | “Þ—Ç‚ | 
  | DNS  | 
“r’†ŽžŠÔ
| No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | 
| 726 | ‰ª“c ”ò—´(3) | OKADA Hiryu(05) | ¶‹î‚ | 
59 | 
‘O‚̃Œ[ƒX‚Ö  
ŽŸ‚̃Œ[ƒX‚Ö  
‹£‹Zˆê——‰æ–ʂ֠ 
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö  
‹£‹ZŽÒˆê——‰æ–ʂ֠ 
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽqˆê”Ê‚Z’†Šw ‚W‚O‚O‚ À²ÑÚ°½2‘g ‚Å‚·B
2023/04/16 00:27:49XV