’jŽqˆê”Ê‚Z’†Šw ‚W‚O‚O‚ À²ÑÚ°½5‘g
‘S 8‘g
2023”N 4ŒŽ 9“ú  14Žž55•ª
R ”» ’·FˆÀˆä@‹œ@
‹L˜^Žå”CF”öã@“TŽj
ê@Š:“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2023/04/16 00:27:49XV
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | 
| 1 | 3 | 171 | ŽR–{ ‘“‹ó(2) | YAMAMOTO Sora(09) | ¤–T’† |  2:10.96 | 
  | 
| 2 | 4 | 174 | ²X–Ø ‘åãÄ(3) | SASAKI Yamato(08) | Œõ—z’† |  2:13.61 | 
  | 
| 3 | 10 | 206 | ˆäì ‘ñ(2) | IKAWA Taku(06) | ¹SŠw‰€‚ |  2:14.22 | 
  | 
| 4 | 8 | 105 | ’rè@ˆêãÄ(3) | IKEZAKI Kazuto(09) | Ž®‰º’† |  2:14.49 | 
  | 
| 5 | 5 | 137 | ‰ªú± ‘å’m(1) | OKAZAKI Daichi(07) | “Œ‘厛Šw‰€‚ |  2:15.25 | 
  | 
| 6 | 1 | 361 | ‹àŽq ½É‰î(2) | KANEKO Seinosuke(07) | “Œ‘厛Šw‰€‚ |  2:16.90 | 
  | 
| 7 | 6 | 1195 | ¼–{ —øŒå(3) | MATSUMOTO Rengo(08) | ‚È‚ç½ÎßAC(’†) |  2:23.59 | 
  | 
| 8 | 9 | 47 | ¼‘º —D–ç(3) | MATSUMURA Yuya(08) | ”Á”µ’† |  2:26.86 | 
  | 
  | 2 | 107 | ‰““¡ ¡‘¾(3) | ENDO Shota(08) | “cŒ´–{–k’† | 
  | DNS  | 
  | 7 | 411 | ¼è éDˆê˜Y(3) | NISHIZAKI Soichiro(05) | ‚“c‚ | 
  | DNS  | 
“r’†ŽžŠÔ
| No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | 
| 174 | ²X–Ø ‘åãÄ(3) | SASAKI Yamato(08) | Œõ—z’† | 
 1:02 | 
‘O‚̃Œ[ƒX‚Ö  
ŽŸ‚̃Œ[ƒX‚Ö  
‹£‹Zˆê——‰æ–ʂ֠ 
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö  
‹£‹ZŽÒˆê——‰æ–ʂ֠ 
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽqˆê”Ê‚Z’†Šw ‚W‚O‚O‚ À²ÑÚ°½5‘g ‚Å‚·B
2023/04/16 00:27:49XV