’jŽq ‚P‚O‚O‚ 17‘g
‘S39‘g
2026”N 7ŒŽ19“ú 17Žž00•ª
R ”» ’·:“òè@’B–ç
‹L˜^Žå”C:”öã@“TŽj
µWŠR”»’·F•x‰ª@¬‰Ã
Š“H–[ŽR–{ƒAƒXƒŒƒ`ƒbƒNƒtƒB[ƒ‹ƒhŠ€Œ´
2026/07/24 02:43:34XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 10.24 ‚‹´@˜a—T (“Yã) 1994
•—:+3.6
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 6 | 671 | ’†’J Œ“T(1) | NAKATANI Kenshin(11) | ¼˜a´—Ë | 11.53 |
|
| 2 | 8 | 363 | ’JŒû ‹P(2) | TANIGUTI Hikaru(10) | ¤–T | 11.60 |
|
| 3 | 7 | 195 | ŽR“c ^—S(1) | YAMADA Mahiro(10) | “ޗLjç‰p | 11.68 |
|
| 4 | 2 | 311 | “c’‡ —ÈŠ°(3) | TANAKA Akihiro(09) | ‘å˜aL—Ë | 11.82 |
|
| 5 | 3 | 9 | ¬ŽR •ü–ç(3) | KOYAMA Tomoya(08) | “Yã | 11.84 |
|
| 6 | 4 | 420 | •“¡ ‘å‹P(2) | MUTOU Daiki(09) | ‚Žæ‘Û | 11.90 |
|
| 7 | 1 | 633 | “‡“c ‘tãÄ(1) | SHIMADA Kanato(10) | “ޗǤH | 12.16 |
|
| 5 | 497 | ™“c —_‹N(2) | SUGITA Yoshiki(09) | ŒÜžŠ |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚O‚O‚ 17‘g ‚Å‚·B
2026/07/24 02:43:34XV