’jŽq ‚P‚O‚O‚ 38‘g
‘S39‘g
2026”N 7ŒŽ19“ú 17Žž30•ª
R ”» ’·:“òè@’B–ç
‹L˜^Žå”C:”öã@“TŽj
µWŠR”»’·F•x‰ª@¬‰Ã
Š“H–[ŽR–{ƒAƒXƒŒƒ`ƒbƒNƒtƒB[ƒ‹ƒhŠ€Œ´
2026/07/24 02:43:34XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 10.24 ‚‹´@˜a—T (“Yã) 1994
•—:+2.0
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 4 | 831 | AŒ³ ãÄ(1) | UEMOTO Sho(10) | “ޗLjç‰p | 12.06 |
|
| 2 | 3 | 798 | ã–ì “l–²(1) | UENO Tomu(10) | “Þ—Ç | 12.56 |
|
| 3 | 1 | 785 | ’©‰ª ò[(1) | ASAOKA Izumi(10) | ˆêð | 12.61 |
|
| 4 | 6 | 773 | —Ñ —D“Ä(1) | HAYASHI Hiroatsu(10) | “Þ—Ç | 12.63 |
|
| 5 | 5 | 737 | ‰¡ŽR ‘¾ˆê(1) | YOKAYAMA Taichi(10) | “Þ—Ç–k | 12.76 |
|
| 6 | 2 | 788 | ˜V–{ Žœ‰¹(1) | OIMOTO Shion(10) | ¶‹î | 13.23 |
|
| 7 | 8 | 790 | Xˆä éD(1) | MORII Hayate(10) | ¶‹î | 13.28 |
|
| 8 | 7 | 462 | ²X–Ø —I“l(2) | SASAKI Yuto(08) | ÷ˆä | 13.36 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚O‚O‚ 38‘g ‚Å‚·B
2026/07/24 02:43:34XV