2026”N“x@“Þ—ÇŒ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
|
2026”N 5ŒŽ 5“ú 13Žž38•ª
R ”» ’·:¼è ˆí˜Y@“òè ’B–ç
‹L˜^Žå”C:ä@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê(ƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Ç)
2026/05/05 17:11:51XV
“Þ—ÇŒ§‹L˜^(NA)@ 1.48.12@@@¼–{@xiŠÖ¼‘åj@ @@ 2022
‘å‰ï‹L˜^(GR) @1.51.29 X’J@Œö—ºiSanten¥“Þ—Çj@ 2021
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 200 | ‹{ì@˜Ð¹(3) | MIYAKAWA Yusei(08) | ‚“c‚ “Þ@—Ç | 2:02.03 | |
| 2 | 2 | 257 | •“c@^Ži(3) | KURODA Shinji(08) | “Þ—Ç–k‚ “Þ@—Ç | 2:02.18 | |
| 3 | 6 | 2170 | ûPì@‘׋P(2) | SEGAWA Taiki(06) | “Þ—Ç‹³ˆç‘å “Þ@—Ç | 2:03.45 | |
| 4 | 5 | 263 | ‰iœA@‘å‹M(2) | NAGAHIRO Daiki(09) | “Þ—Ç–k‚ “Þ@—Ç | 2:03.82 | |
| 5 | 8 | 359 | ²–ì@—SŽm(2) | SANO Yushi(09) | ¤–T‚ “Þ@—Ç | 2:06.59 | |
| 6 | 4 | 512 | ‘å“à@—zãÄ(2) | OUCHI Hikaru(09) | ’é’ËŽR‚ “Þ@—Ç | 2:06.90 | |
| 7 | 3 | 1148 | –؉º@”¹ | KINOSHITA Hayato(02) | ƒ`[ƒ€ŒÃ‰ê “Þ@—Ç | 2:07.85 | |
| No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ |
|---|---|---|---|
| 200 | ‹{ì@˜Ð¹(3) MIYAKAWA Yusei(08) | ‚“c‚ “Þ@—Ç |
1:00 |