2026”N“x@“Þ—ÇŒ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
|
2026”N 5ŒŽ 5“ú 13Žž42•ª
R ”» ’·:¼è ˆí˜Y@“òè ’B–ç
‹L˜^Žå”C:ä@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê(ƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Ç)
2026/05/05 17:11:51XV
“Þ—ÇŒ§‹L˜^(NA)@ 1.48.12@@@¼–{@xiŠÖ¼‘åj@ @@ 2022
‘å‰ï‹L˜^(GR) @1.51.29 X’J@Œö—ºiSanten¥“Þ—Çj@ 2021
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 165 | ˆäã@LãÄ(2) | INOUE Hiroto(10) | “ޗLjç‰p‚ “Þ@—Ç | 1:59.74 [ 1:59.733] | |
| 2 | 3 | 111 | ŽR–{@‘“‹ó(2) | YAMAMOTO Sora(09) | Š€Œ´‚ “Þ@—Ç | 1:59.74 [ 1:59.734] | |
| 3 | 1 | 386 | –î–ì@а‘¾(3) | YANO Kanta(08) | ¶‹î‚ “Þ@—Ç | 2:00.92 | |
| 4 | 2 | 77 | ’†X@Œ’‘¾(1) | NAKAMORI Kenta(10) | ’q燃JƒŒƒbƒW‚ “Þ@—Ç | 2:03.20 | |
| 5 | 5 | 103 | “¡‰i@—Ô‹v(3) | FUJINAGA Riku(08) | Š€Œ´‚ “Þ@—Ç | 2:04.26 | |
| 6 | 7 | 54 | “àŽR@àŠŒŽ(3) | UCHIYAMA Koga(08) | ’q燃JƒŒƒbƒW‚ “Þ@—Ç | 2:04.75 | |
| 7 | 8 | 30 | ‘Oì@éDãÄ(2) | MAEGAWA Hayato(09) | “Yã‚ “Þ@—Ç | 2:05.01 | |
| 8 | 4 | 387 | ŽR–{@–©‰î(3) | YAMAMOTO Sosuke(08) | ¶‹î‚ “Þ@—Ç | 2:05.48 | |
| No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ |
|---|---|---|---|
| 165 | ˆäã@LãÄ(2) INOUE Hiroto(10) | “ޗLjç‰p‚ “Þ@—Ç |
59 |