2026”N“x@“Þ—ÇŒ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
|
2026”N 5ŒŽ 5“ú 13Žž47•ª
R ”» ’·:¼è ˆí˜Y@“òè ’B–ç
‹L˜^Žå”C:ä@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê(ƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Ç)
2026/05/05 17:11:51XV
“Þ—ÇŒ§‹L˜^(NA)@ 1.48.12@@@¼–{@xiŠÖ¼‘åj@ @@ 2022
‘å‰ï‹L˜^(GR) @1.51.29 X’J@Œö—ºiSanten¥“Þ—Çj@ 2021
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 1015 | “V–ì@Œ÷‘¾˜Y | AMANO Kotaro(02) | “Þ—Ç—¤‹¦ “Þ@—Ç | 1:57.23 | |
| 2 | 4 | 132 | ¡¼@Œ[“l(3) | IMANISHI Hiroto(08) | “Þ—Ç‚ “Þ@—Ç | 1:59.09 | |
| 3 | 3 | 406 | ‰FŽ¡–{@Œ[(2) | UJIMOTO Kei(09) | ŒSŽR‚ “Þ@—Ç | 1:59.61 | |
| 4 | 7 | 362 | ‘½“c@àæŽm˜Y(2) | TADA Koziro(09) | ¤–T‚ “Þ@—Ç | 2:00.06 | |
| 5 | 8 | 79 | –ž—F@ˆèãÄ(1) | MITSUTOMO Ikuto(10) | ’q燃JƒŒƒbƒW‚ “Þ@—Ç | 2:00.07 | |
| 6 | 2 | 608 | ކ‰®@P•F(1) | KAMIYA Tunehiko(10) | “Þ—Ç‚ “Þ@—Ç | 2:04.54 | |
| 7 | 1 | 201 | ’rú±@ˆêãÄ(3) | IKEZAKI Kazuto(09) | ‚“c‚ “Þ@—Ç | 2:04.60 | |
| 8 | 6 | 63 | ”–Ø@—Ë—C(2) | KASHIWAGI Ryousuke(09) | ’q燃JƒŒƒbƒW‚ “Þ@—Ç | 2:06.88 | |
| No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ |
|---|---|---|---|
| 63 | ”–Ø@—Ë—C(2) KASHIWAGI Ryousuke(09) | ’q燃JƒŒƒbƒW‚ “Þ@—Ç |
1:00 |