2026”N“x@“Þ—ÇŒ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
|
2026”N 5ŒŽ 5“ú 13Žž51•ª
R ”» ’·:¼è ˆí˜Y@“òè ’B–ç
‹L˜^Žå”C:ä@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê(ƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Ç)
2026/05/05 17:11:51XV
“Þ—ÇŒ§‹L˜^(NA)@ 1.48.12@@@¼–{@xiŠÖ¼‘åj@ @@ 2022
‘å‰ï‹L˜^(GR) @1.51.29 X’J@Œö—ºiSanten¥“Þ—Çj@ 2021
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 56 | “ŒžŠ@éD‰î(3) | TOUJO Sousuke(08) | ’q燃JƒŒƒbƒW‚ “Þ@—Ç | 1:54.09 | |
| 2 | 7 | 501 | –¯’J@_‘¾(3) | TAMIYA Kouta(09) | ’é’ËŽR‚ “Þ@—Ç | 1:56.09 | |
| 3 | 4 | 2390 | ŒF–{@t—ˆ(1) | KUMAMOTO Haruki(08) | “¯ŽuŽÐ‘å “Þ@—Ç | 1:56.16 | |
| 4 | 8 | 201 | ˆäã@‘å½(3) | INOUE Taisei(06) | —§–½ŠÙ‘å “Þ@—Ç | 1:56.82 | |
| 5 | 5 | 52 | Îì@m(3) | ISHIKAWA Jin(08) | ’q燃JƒŒƒbƒW‚ “Þ@—Ç | 1:56.95 | |
| 6 | 1 | 148 | àV“c@—Ï‘¾˜N(2) | SAWADA Rintaro(09) | “Þ—Ç‚ “Þ@—Ç | 1:57.79 | |
| 7 | 3 | 1447 | œA“c@‘t(4) | HIROTA Kanade(04) | L“‡ŒoÏ‘å “Þ@—Ç | 1:57.80 | |
| 8 | 2 | 258 | •Žs@—¤ãÄ(3) | TAKEICHI Rikuto(08) | “Þ—Ç–k‚ “Þ@—Ç | 2:03.87 | |
| No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ |
|---|---|---|---|
| 56 | “ŒžŠ@éD‰î(3) TOUJO Sousuke(08) | ’q燃JƒŒƒbƒW‚ “Þ@—Ç |
55 |