jq PTOO \I2g
 4g3
{3
ßa5NxÞĮ§wZĖįåïæ76ņÞĮ§wZĪãĢZÎZIč  
{tæ76ņSwZĪãĢZÎZIč åï §\Iï
 | 
2023N 526ú  1047Š
R ŧ ·:žč@íN/ĀB@đL
L^åC:ä@@ēi
ĩWRŧ·FxŠ@ŽÃ
ÞĮsmrĪãĢZę([gtB[hÞĮ)
2023/05/28 16:46:51XV
ÞĮ§ZL^(NH)  3:48.97 ßX@yl (qįJbW)       2022
åïL^(GR)        3:52.86 žö@· (ÞĮįp)           2022
| Ę | ORD. | No. | ž | Ū | L^ | šŌÝÄ | 
| 1 | 6 | 326 | ûü@šC(3) | TAKASHIMA Ryousuke(06) | ī |  4:10.59 | Q
  | 
| 2 | 7 | 61 | c@CĒ(3) | FUKUDA Umi(05) | qįJbW |  4:10.74 | Q
  | 
| 3 | 4 | 6 | āVc@xa(2) | SAWADA Kanna(06) | ęð |  4:10.97 | Q
  | 
| 4 | 5 | 444 | Ąc@ęū(3) | HUJITA Issei(05) | Yã |  4:11.32 | q
  | 
| 5 | 8 | 215 | kŅ@―N(3) | KITABAYASHI Masayasu(05) | ÞĮ |  4:15.10 | q
  | 
| 6 | 12 | 312 | ÉĄ@Il(3) | ITO Yuto(05) | ņK° |  4:24.01 | 
  | 
| 7 | 16 | 203 | ―c@Īå(3) | HIRATA Kanta(06) | ķî |  4:26.59 | 
  | 
| 8 | 15 | 300 | c@ęP(2) | SHIMADA Kazuki(06) | Ü |  4:27.96 | 
  | 
| 9 | 10 | 120 | ė@Č(2) | HAYAKAWA Ryo(06) | åaLË |  4:29.30 | 
  | 
| 10 | 3 | 287 | c@åq(2) | TANAKA Daichi(07) | c |  4:30.83 | 
  | 
| 11 | 2 | 266 | Ąä@ŋķ(3) | IMAI Hibiki(05) | SR |  4:32.20 | 
  | 
| 12 | 11 | 84 | Rû@Å(2) | YAMAGUCHI Ryo(06) | ÞĮw |  4:49.49 | 
  | 
| 13 | 9 | 538 | ė@ô(2) | SAKONO Akira(07) | V |  4:56.08 | 
  | 
| 14 | 14 | 640 | åO@žP(1) | OMAE Naoki(08) | ÞĮåŪ |  5:16.84 | 
  | 
  | 1 | 425 | iä@CI(1) | NAGAI Yuuki(07) | éËR | 
  | DNS  | 
  | 13 | 248 | žš@Ŧå(2) | MATSUMURO Kenta(06) | Å | 
  | DNS  | 
rÔ
| No. | ž | Ū | SOO | WOO | PQOO | 
| 61 | c@CĒ(3) | FUKUDA Umi(05) | qįJbW | 
 1:05 |  2:15 |  3:23 | 
OĖ[XÖ  
Ė[XÖ  
ĢZęæĘÖ  
ĢZę(Jn)Ö  
ĢZŌęæĘÖ  
OĖæĘÉßé
ąĖæĘÍ jq PTOO \I2g Å·B
2023/05/28 16:46:51XV