jq PTOO 
ßa5NxÞĮ§wZĖįåïæ76ņÞĮ§wZĪãĢZÎZIč  
{tæ76ņSwZĪãĢZÎZIč åï §\Iï
 | 
2023N 526ú  1352Š
R ŧ ·:žč@íN/ĀB@đL
L^åC:ä@@ēi
ĩWRŧ·FxŠ@ŽÃ
ÞĮsmrĪãĢZę([gtB[hÞĮ)
2023/05/28 16:46:51XV
ÞĮ§ZL^(NH)  3:48.97 ßX@yl (qįJbW)       2022
åïL^(GR)        3:52.86 žö@· (ÞĮįp)           2022
| Ę | ORD. | No. | ž | Ū | L^ | šŌÝÄ | 
| 1 | 10 | 61 | c@CĒ(3) | FUKUDA Umi(05) | qįJbW |  3:52.68 | NGR  | 
| 2 | 5 | 558 | žö@·(3) | MATSUO Jigen(05) | ÞĮįp |  3:56.42 | 
  | 
| 3 | 15 | 556 | é@(3) | KATSURAGI Nagisa(05) | ÞĮįp |  3:57.11 | 
  | 
| 4 | 3 | 65 | R{@đŪ(2) | YAMAMOTO Hikaru(06) | qįJbW |  4:03.39 | 
  | 
| 5 | 12 | 2 | īī@Ū(3) | KIYOHARA Takashi(05) | ęð |  4:05.92 | 
  | 
| 6 | 8 | 570 | {ė@Tî(1) | MIYAGAWA Yusuke(07) | ÞĮįp |  4:07.54 | 
  | 
| 7 | 14 | 444 | Ąc@ęū(3) | HUJITA Issei(05) | Yã |  4:08.00 | 
  | 
| 8 | 1 | 213 | â{@Ðm(3) | IWAMOTO Yuto(05) | ÞĮ |  4:12.04 | 
  | 
| 9 | 6 | 326 | ûü@šC(3) | TAKASHIMA Ryousuke(06) | ī |  4:14.92 | 
  | 
| 10 | 7 | 6 | āVc@xa(2) | SAWADA Kanna(06) | ęð |  4:19.95 | 
  | 
| 11 | 2 | 404 | š@ys(2) | TERASHITA Haruto(06) | æÛ |  4:20.40 | 
  | 
| 12 | 4 | 215 | kŅ@―N(3) | KITABAYASHI Masayasu(05) | ÞĮ |  4:22.06 | 
  | 
| 13 | 9 | 446 | žģ@tãÄ(3) | MATSUMOTO Kanato(05) | Yã |  4:23.27 | 
  | 
| 14 | 11 | 328 | ŠŊ@ŪI(3) | OKADOME Naoki(05) | ī |  4:30.01 | 
  | 
| 15 | 13 | 16 | c@öęN(3) | TANAKA Koichiro(05) | ĪT |  4:30.04 | 
  | 
rÔ
| No. | ž | Ū | SOO | WOO | PQOO | 
| 61 | c@CĒ(3) | FUKUDA Umi(05) | qįJbW | 
 1:00 |  2:03 |  3:08 | 
OĖ[XÖ  
ĢZęæĘÖ  
ĢZę(Jn)Ö  
ĢZŌęæĘÖ  
OĖæĘÉßé
ąĖæĘÍ jq PTOO  Å·B
2023/05/28 16:46:51XV