jq PTOO \I4g
 4g3
{3
ßa5NxŢǧwZĚçĺďć76ńŢǧwZ¤ăŁZÎZIč  
{tć76ńSwZ¤ăŁZÎZIč ĺď §\Iď
 | 
2023N 526ú  1103Ş
R ť ˇ:źč@íN/ŔB@šL
L^ĺC:ä@@˛i
ľWRťˇFxŞ@ŹĂ
ŢÇsmr¤ăŁZę([gtB[hŢÇ)
2023/05/28 16:46:51XV
ŢǧZL^(NH)  3:48.97 ßX@yl (qçJbW)       2022
ĺďL^(GR)        3:52.86 źö@ˇ (ŢÇçp)           2022
| Ę | ORD. | No. | ź | Ž | L^ | şŇÝÄ | 
| 1 | 14 | 65 | R{@šŽ(2) | YAMAMOTO Hikaru(06) | qçJbW |  4:20.45 | Q
  | 
| 2 | 2 | 570 | {ě@Tî(1) | MIYAGAWA Yusuke(07) | ŢÇçp |  4:20.61 | Q
  | 
| 3 | 5 | 16 | c@öęN(3) | TANAKA Koichiro(05) | ¤T |  4:21.28 | Q
  | 
| 4 | 7 | 3 | |´@Tž(3) | TAKEHARA Yuta(06) | ęđ |  4:21.63 | 
  | 
| 5 | 9 | 227 | źć@z÷(2) | NATORI Haruki(06) | ŢÇ |  4:24.22 | 
  | 
| 6 | 12 | 374 | mČ@ń(3) | NISHINA Takuma(05) | c¤ |  4:27.56 | 
  | 
| 7 | 3 | 414 | ş@(2) | NAKAMURA Michiru(06) | éËR |  4:27.86 | 
  | 
| 8 | 15 | 343 | gě@áŠ^(2) | YOSHIKAWA Kouma(06) | ´ |  4:29.24 | 
  | 
| 9 | 10 | 450 | R{@Dl(2) | YAMAMOTO Yuuto(06) | Yă |  4:30.45 | 
  | 
| 10 | 8 | 144 | @j(1) | FUKUSHIMA Takashi(07) | ĺw |  4:39.70 | 
  | 
| 11 | 6 | 207 | îä@ęY(2) | KOMAI Souitirou(06) | śî |  4:48.01 | 
  | 
| 12 | 1 | 406 | źş@qy(2) | NISHIMURA Chiharu(07) | ćŰ |  4:54.71 | 
  | 
| 13 | 13 | 725 | Źź  ö(1) | KONISHI Masataka(07) | SR |  5:04.26 | 
  | 
| 14 | 16 | 613 | Oě@ϲí(1) | MAEGAWA Isaya(07) | Ü |  5:32.15 | 
  | 
  | 4 | 125 | Ňä@Gl(1) | TSUJII Shuto(07) | ĺaLË | 
  | DNS  | 
  | 11 | 392 | Ň@É@(2) | TUJI Arenn(06) | ŢǤH | 
  | DNS  | 
rÔ
| No. | ź | Ž | SOO | WOO | PQOO | 
| 65 | R{@šŽ(2) | YAMAMOTO Hikaru(06) | qçJbW | 
 1:09 |  2:23 |  3:33 | 
OĚ[XÖ  
Ě[XÖ  
ŁZęćĘÖ  
ŁZę(Jn)Ö  
ŁZŇęćĘÖ  
OĚćĘÉßé
ąĚćĘÍ jq PTOO \I4g šB
2023/05/28 16:46:51XV