‘æ75‰ñ‹ß‹E‚“™ŠwZ—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï
|
2022”N 6ŒŽ18“ú 11Žž42•ª
R ”» ’·:ˆÀ’B@¹L@Š¦ì³Œå
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
ƒXƒ^[ƒgR”»’·F•½“c@~ˆê
‹£‹Zê:ƒƒm’r—¤ã‹£‹Zêiƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Çj
2022/06/19 16:01:12XV
“ú–{‚Z‹L˜^iJHj 2'02"57@‰–Œ©@ˆ»”Ti‹ž“s•¶‹³@@E‹ž@“sj@@@2017”N ‹ß‹E‚Z‹L˜^iAHj 2'02"57@‰–Œ©@ˆ»”Ti‹ž“s•¶‹³@@E‹ž@“sj@@@2017”N ‘å‰ï‹L˜^@@iGRj 2'05"23@ì“c@Žé‰Äi“Œ‘åã‘åŒhˆ¤E‘å@ãj(70‰ñ)2017”N
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 4 | 926 | ‘¾“cŠ_@•–‰Ø(3) | OTAGAKI Fuuka(04) | ”ªŽ •º@ŒÉ | 2:17.92 | Q |
2 | 2 | 395 | ‹g“c@—D‰¹(3) | YOSHIDA Yune(04) | ¼˜eH •º@ŒÉ | 2:18.10 | Q |
3 | 6 | 191 | ¼”ö@ˆ¤—˜ŽÑ(2) | MATSUO Arisa(05) | ‹ž“s•¶‹³ ‹ž@“s | 2:19.33 | Q |
4 | 3 | 709 | ŽÄ“c@tØ(1) | SHIBATA Haruna(06) | ‹ž“sŒõ‰Ø ‹ž@“s | 2:20.32 | |
5 | 5 | 519 | ¼•½@•—‰Ô(2) | MATSUDAIRA Fuka(06) | ˜a‰ÌŽR–k ˜a‰ÌŽR | 2:20.97 | |
6 | 7 | 569 | Ÿºì@“–¢(3) | FUCHIKAWA Momomi(04) | ŠC“ì ˜a‰ÌŽR | 2:25.72 |
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | |
---|---|---|---|---|
569 | Ÿºì@“–¢(3) | FUCHIKAWA Momomi(04) | ŠC“ì ˜a‰ÌŽR |
1:10 |