‘æ75‰ñ‹ß‹E�‚“™Šw�Z—¤�ã‹£‹Z‘Î�Z‘IŽèŒ ‘å‰ï
|
2022”N 6ŒŽ18“ú 11Žž42•ª
�R ”» ’·:ˆÀ’B�@�¹�L�@Ц�ì�³Œå
‹L˜^Žå”C:�ä�@�@—²Ži
�µ�W�Š�R”»’·�F•x‰ª�@�¬‰Ã
ƒXƒ^�[ƒg�R”»’·�F•½“c�@�~ˆê
‹£‹Z�ê:�ƒƒm’r—¤�ã‹£‹Z�ê�iƒ��[ƒgƒtƒB�[ƒ‹ƒh“Þ—Ç�j
2022/06/19 16:01:12�X�V
“ú–{�‚�Z‹L˜^�iJH�j 2'02"57�@‰–Œ©�@ˆ»”T�i‹ž“s•¶‹³�@�@�E‹ž�@“s�j�@�@�@2017”N
‹ß‹E�‚�Z‹L˜^�iAH�j 2'02"57�@‰–Œ©�@ˆ»”T�i‹ž“s•¶‹³�@�@�E‹ž�@“s�j�@�@�@2017”N
‘å‰ï‹L˜^�@�@�iGR�j 2'05"23�@�ì“c�@Žé‰Ä�i“Œ‘å�ã‘åŒhˆ¤�E‘å�@�ã�j(70‰ñ)2017”N
| �‡ˆÊ | Ú°Ý | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 926 | ‘¾“cŠ_�@•–‰Ø(3) | OTAGAKI Fuuka(04) | ”ªŽ •º�@ŒÉ | 2:17.92 | Q |
| 2 | 2 | 395 | ‹g“c�@—D‰¹(3) | YOSHIDA Yune(04) | �¼˜e�H •º�@ŒÉ | 2:18.10 | Q |
| 3 | 6 | 191 | �¼”ö�@ˆ¤—˜ŽÑ(2) | MATSUO Arisa(05) | ‹ž“s•¶‹³ ‹ž�@“s | 2:19.33 | Q |
| 4 | 3 | 709 | ŽÄ“c�@�t�Ø(1) | SHIBATA Haruna(06) | ‹ž“sŒõ‰Ø ‹ž�@“s | 2:20.32 | |
| 5 | 5 | 519 | �¼•½�@•—‰Ô(2) | MATSUDAIRA Fuka(06) | ˜a‰ÌŽR–k ˜a‰ÌŽR | 2:20.97 | |
| 6 | 7 | 569 | Ÿº�ì�@“�–¢(3) | FUCHIKAWA Momomi(04) | ŠC“ì ˜a‰ÌŽR | 2:25.72 | |
| No. | Ž�–¼ | �Š‘® | ‚S‚O‚O‚� | |
|---|---|---|---|---|
| 569 | Ÿº�ì�@“�–¢(3) | FUCHIKAWA Momomi(04) | ŠC“ì ˜a‰ÌŽR |
1:10 |