‘æ75‰ñ‹ß‹E�‚“™Šw�Z—¤�ã‹£‹Z‘Î�Z‘IŽèŒ ‘å‰ï
|
2022”N 6ŒŽ19“ú 13Žž38•ª
�R ”» ’·:ˆÀ’B�@�¹�L�@Ц�ì�³Œå
‹L˜^Žå”C:�ä�@�@—²Ži
�µ�W�Š�R”»’·�F•x‰ª�@�¬‰Ã
ƒXƒ^�[ƒg�R”»’·�F•½“c�@�~ˆê
‹£‹Z�ê:�ƒƒm’r—¤�ã‹£‹Z�ê�iƒ��[ƒgƒtƒB�[ƒ‹ƒh“Þ—Ç�j
2022/06/19 16:01:12�X�V
“ú–{�‚�Z‹L˜^�iJH�j 2'02"57�@‰–Œ©�@ˆ»”T�i‹ž“s•¶‹³�@�@�E‹ž�@“s�j�@�@�@2017”N
‹ß‹E�‚�Z‹L˜^�iAH�j 2'02"57�@‰–Œ©�@ˆ»”T�i‹ž“s•¶‹³�@�@�E‹ž�@“s�j�@�@�@2017”N
‘å‰ï‹L˜^�@�@�iGR�j 2'05"23�@�ì“c�@Žé‰Ä�i“Œ‘å�ã‘åŒhˆ¤�E‘å�@�ã�j(70‰ñ)2017”N
| �‡ˆÊ | Ú°Ý | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 268 | ”ö�è�@�^ˆß(3) | OZAKI Mai(05) | ‘å�ã‹Ëˆü ‘å�@�ã | 2:09.69 | |
| 2 | 4 | 45 | �¼“c�@—L—¢(2) | NISHIDA Yuri(05) | ‘�’ÓŒ Ž �@‰ê | 2:09.89 | |
| 3 | 5 | 801 | ‰–Œ´�@Šó—œ(3) | SHIOHARA Kiri(05) | ‘å’Ë ‘å�@�ã | 2:09.92 | |
| 4 | 1 | 191 | �¼”ö�@ˆ¤—˜ŽÑ(2) | MATSUO Arisa(05) | ‹ž“s•¶‹³ ‹ž�@“s | 2:11.56 | |
| 5 | 6 | 926 | ‘¾“cŠ_�@•–‰Ø(3) | OTAGAKI Fuuka(04) | ”ªŽ •º�@ŒÉ | 2:12.26 | |
| 6 | 3 | 284 | �•–Ø�@—DˆË(1) | KUROKI Yui(06) | “Œ‘å�ã‘åŒhˆ¤ ‘å�@�ã | 2:12.42 | |
| 7 | 7 | 393 | ”Ñ’Ë�@�ØŒŽ(3) | IZUKA Natsuki(04) | �¼˜e�H •º�@ŒÉ | 2:12.74 | |
| 8 | 2 | 170 | �ì�ã�@�t•à(1) | KAWAKAMI Haruho(07) | ‹ž“sŠO‘å�¼ ‹ž�@“s | 2:16.14 | |
| No. | Ž�–¼ | �Š‘® | ‚S‚O‚O‚� | |
|---|---|---|---|---|
| 191 | �¼”ö�@ˆ¤—˜ŽÑ(2) | MATSUO Arisa(05) | ‹ž“s•¶‹³ ‹ž�@“s |
1:04 |