‘æ75‰ñ‹ß‹E�‚“™Šw�Z—¤�ã‹£‹Z‘Î�Z‘IŽèŒ ‘å‰ï
|
2022”N 6ŒŽ18“ú 14Žž49•ª
�R ”» ’·:ˆÀ’B�@�¹�L�@Ц�ì�³Œå
‹L˜^Žå”C:�ä�@�@—²Ži
�µ�W�Š�R”»’·�F•x‰ª�@�¬‰Ã
ƒXƒ^�[ƒg�R”»’·�F•½“c�@�~ˆê
‹£‹Z�ê:�ƒƒm’r—¤�ã‹£‹Z�ê�iƒ��[ƒgƒtƒB�[ƒ‹ƒh“Þ—Ç�j
2022/06/19 16:01:12�X�V
“ú–{�‚�Z‹L˜^�iJH�j 2'02"57�@‰–Œ©�@ˆ»”T�i‹ž“s•¶‹³�@�@�E‹ž�@“s�j�@�@�@2017”N
‹ß‹E�‚�Z‹L˜^�iAH�j 2'02"57�@‰–Œ©�@ˆ»”T�i‹ž“s•¶‹³�@�@�E‹ž�@“s�j�@�@�@2017”N
‘å‰ï‹L˜^�@�@�iGR�j 2'05"23�@�ì“c�@Žé‰Ä�i“Œ‘å�ã‘åŒhˆ¤�E‘å�@�ã�j(70‰ñ)2017”N
| �‡ˆÊ | Ú°Ý | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 926 | ‘¾“cŠ_�@•–‰Ø(3) | OTAGAKI Fuuka(04) | ”ªŽ •º�@ŒÉ | 2:09.50 | Q |
| 2 | 6 | 284 | �•–Ø�@—DˆË(1) | KUROKI Yui(06) | “Œ‘å�ã‘åŒhˆ¤ ‘å�@�ã | 2:10.64 | Q |
| 3 | 7 | 191 | �¼”ö�@ˆ¤—˜ŽÑ(2) | MATSUO Arisa(05) | ‹ž“s•¶‹³ ‹ž�@“s | 2:11.19 | q |
| 4 | 3 | 395 | ‹g“c�@—D‰¹(3) | YOSHIDA Yune(04) | �¼˜e�H •º�@ŒÉ | 2:15.81 | |
| 5 | 2 | 484 | �{‹½“c�@•S‰Ô(2) | SUGODA Momoka(06) | “ޗLjç‰p “Þ�@—Ç | 2:17.92 | |
| 6 | 8 | 187 | àV“c�@‚¢‚ë‚Í(1) | SAWADA Iroha(06) | —§–½ŠÙ ‹ž�@“s | 2:18.10 | |
| 7 | 5 | 315 | �Dˆä�@–œŒ‹(2) | YOSHII Mayu(05) | ‰€“c •º�@ŒÉ | 2:21.74 | |
| No. | Ž�–¼ | �Š‘® | ‚S‚O‚O‚� | |
|---|---|---|---|---|
| 191 | �¼”ö�@ˆ¤—˜ŽÑ(2) | MATSUO Arisa(05) | ‹ž“s•¶‹³ ‹ž�@“s |
1:05 |