‘æ75‰ñ‹ß‹E�‚“™Šw�Z—¤�ã‹£‹Z‘Î�Z‘IŽèŒ ‘å‰ï
|
2022”N 6ŒŽ18“ú 11Žž57•ª
�R ”» ’·:ˆÀ’B�@�¹�L�@Ц�ì�³Œå
‹L˜^Žå”C:�ä�@�@—²Ži
�µ�W�Š�R”»’·�F•x‰ª�@�¬‰Ã
ƒXƒ^�[ƒg�R”»’·�F•½“c�@�~ˆê
‹£‹Z�ê:�ƒƒm’r—¤�ã‹£‹Z�ê�iƒ��[ƒgƒtƒB�[ƒ‹ƒh“Þ—Ç�j
2022/06/19 16:01:12�X�V
“ú–{�‚�Z‹L˜^�iJH�j 2'02"57�@‰–Œ©�@ˆ»”T�i‹ž“s•¶‹³�@�@�E‹ž�@“s�j�@�@�@2017”N
‹ß‹E�‚�Z‹L˜^�iAH�j 2'02"57�@‰–Œ©�@ˆ»”T�i‹ž“s•¶‹³�@�@�E‹ž�@“s�j�@�@�@2017”N
‘å‰ï‹L˜^�@�@�iGR�j 2'05"23�@�ì“c�@Žé‰Ä�i“Œ‘å�ã‘åŒhˆ¤�E‘å�@�ã�j(70‰ñ)2017”N
| �‡ˆÊ | Ú°Ý | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 284 | �•–Ø�@—DˆË(1) | KUROKI Yui(06) | “Œ‘å�ã‘åŒhˆ¤ ‘å�@�ã | 2:12.56 | Q |
| 2 | 3 | 315 | �Dˆä�@–œŒ‹(2) | YOSHII Mayu(05) | ‰€“c •º�@ŒÉ | 2:13.97 | Q |
| 3 | 2 | 1001 | ‰Í�l�@”ü‹M(3) | KAWAHITO Miki(04) | ’q燃JƒŒƒbƒW “Þ�@—Ç | 2:15.91 | Q |
| 4 | 7 | 617 | ŽR–{�@ŽéŽÀ—ß(1) | YAMAMOTO Sumire(07) | —§–½ŠÙŽçŽR Ž �@‰ê | 2:18.99 | |
| 5 | 6 | 486 | �X“à�@‰À“s�¢(1) | MORIUCHI Katsuyo(06) | “ޗLjç‰p “Þ�@—Ç | 2:29.16 | |
| 5 | 563 | “í–{�@޵�£(1) | KUSUMOTO Nanase(06) | ’q燘a‰ÌŽR ˜a‰ÌŽR | DNS | ||
| No. | Ž�–¼ | �Š‘® | ‚S‚O‚O‚� | |
|---|---|---|---|---|
| 284 | �•–Ø�@—DˆË(1) | KUROKI Yui(06) | “Œ‘å�ã‘åŒhˆ¤ ‘å�@�ã |
1:05 |