‘æ75‰ñ‹ß‹E‚“™ŠwZ—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï
|
2022”N 6ŒŽ18“ú 14Žž44•ª
R ”» ’·:ˆÀ’B@¹L@Š¦ì³Œå
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
ƒXƒ^[ƒgR”»’·F•½“c@~ˆê
‹£‹Zê:ƒƒm’r—¤ã‹£‹Zêiƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Çj
2022/06/19 16:01:12XV
“ú–{‚Z‹L˜^iJHj 2'02"57@‰–Œ©@ˆ»”Ti‹ž“s•¶‹³@@E‹ž@“sj@@@2017”N ‹ß‹E‚Z‹L˜^iAHj 2'02"57@‰–Œ©@ˆ»”Ti‹ž“s•¶‹³@@E‹ž@“sj@@@2017”N ‘å‰ï‹L˜^@@iGRj 2'05"23@ì“c@Žé‰Äi“Œ‘åã‘åŒhˆ¤E‘å@ãj(70‰ñ)2017”N
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 4 | 45 | ¼“c@—L—¢(2) | NISHIDA Yuri(05) | ‘’ÓŒ Ž @‰ê | 2:10.00 | Q |
2 | 6 | 393 | ”Ñ’Ë@ØŒŽ(3) | IZUKA Natsuki(04) | ¼˜eH •º@ŒÉ | 2:13.91 | Q |
3 | 8 | 1001 | ‰Íl@”ü‹M(3) | KAWAHITO Miki(04) | ’q燃JƒŒƒbƒW “Þ@—Ç | 2:18.71 | |
4 | 2 | 124 | ˆ°“c@—y(3) | ASHIDA Haruka(04) | •Ÿ’mŽR ‹ž@“s | 2:19.09 | |
5 | 3 | 389 | ’·–ì@ˆŸ”ü(1) | NAGANO Ami(06) | “Œ”d– •º@ŒÉ | 2:22.42 | |
6 | 5 | 713 | –Ø‘º@‘u•—(3) | KIMURA Sayaka(05) | ‹ž“sŒõ‰Ø ‹ž@“s | 2:23.70 | |
7 | 7 | 523 | Œ´“c@꣉Ê(3) | HARADA Rinka(05) | ˜a‰ÌŽR–k ˜a‰ÌŽR | 2:24.96 |
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | |
---|---|---|---|---|
45 | ¼“c@—L—¢(2) | NISHIDA Yuri(05) | ‘’ÓŒ Ž @‰ê |
1:05 |