‘æ75‰ñ‹ß‹E�‚“™Šw�Z—¤�ã‹£‹Z‘Î�Z‘IŽèŒ ‘å‰ï
|
2022”N 6ŒŽ18“ú 11Žž47•ª
�R ”» ’·:ˆÀ’B�@�¹�L�@Ц�ì�³Œå
‹L˜^Žå”C:�ä�@�@—²Ži
�µ�W�Š�R”»’·�F•x‰ª�@�¬‰Ã
ƒXƒ^�[ƒg�R”»’·�F•½“c�@�~ˆê
‹£‹Z�ê:�ƒƒm’r—¤�ã‹£‹Z�ê�iƒ��[ƒgƒtƒB�[ƒ‹ƒh“Þ—Ç�j
2022/06/19 16:01:12�X�V
“ú–{�‚�Z‹L˜^�iJH�j 2'02"57�@‰–Œ©�@ˆ»”T�i‹ž“s•¶‹³�@�@�E‹ž�@“s�j�@�@�@2017”N
‹ß‹E�‚�Z‹L˜^�iAH�j 2'02"57�@‰–Œ©�@ˆ»”T�i‹ž“s•¶‹³�@�@�E‹ž�@“s�j�@�@�@2017”N
‘å‰ï‹L˜^�@�@�iGR�j 2'05"23�@�ì“c�@Žé‰Ä�i“Œ‘å�ã‘åŒhˆ¤�E‘å�@�ã�j(70‰ñ)2017”N
| �‡ˆÊ | Ú°Ý | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 45 | �¼“c�@—L—¢(2) | NISHIDA Yuri(05) | ‘�’ÓŒ Ž �@‰ê | 2:14.69 | Q |
| 2 | 6 | 389 | ’·–ì�@ˆŸ”ü(1) | NAGANO Ami(06) | “Œ”d–� •º�@ŒÉ | 2:14.81 | Q |
| 3 | 3 | 187 | àV“c�@‚¢‚ë‚Í(1) | SAWADA Iroha(06) | —§–½ŠÙ ‹ž�@“s | 2:15.07 | Q |
| 4 | 5 | 59 | �_ŽR�@�mˆß“Þ(2) | KOYAMA Niina(05) | Ž ‰ê’Z‘å•�‘® Ž �@‰ê | 2:21.61 | |
| 5 | 2 | 70 | �¼“c�@�ç�S(1) | NISHIDA Sako(06) | ”ä‰bŽR Ž �@‰ê | 2:22.82 | |
| 6 | 7 | 1007 | ”~–{�@‰·‰Á(2) | UMEMOTO Nodoka(05) | ’q燃JƒŒƒbƒW “Þ�@—Ç | 2:24.93 | |
| No. | Ž�–¼ | �Š‘® | ‚S‚O‚O‚� | |
|---|---|---|---|---|
| 45 | �¼“c�@—L—¢(2) | NISHIDA Yuri(05) | ‘�’ÓŒ Ž �@‰ê |
1:07 |