‘æ75‰ñ‹ß‹E‚“™ŠwZ—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï
|
2022”N 6ŒŽ18“ú 12Žž23•ª
R ”» ’·:ˆÀ’B@¹L@Š¦ì³Œå
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
ƒXƒ^[ƒgR”»’·F•½“c@~ˆê
‹£‹Zê:ƒƒm’r—¤ã‹£‹Zêiƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Çj
2022/06/19 16:01:12XV
“ú–{‚Z‹L˜^iJHj 1'46"59 ¸Ú²E±°ÛÝ—³”gi‘Š@—m@E_“Þìj@@ 2019”N ‹ß‹E‚Z‹L˜^iAHj@1'48"57 ‹v“c@ñ@ @i÷@‹{@E‘å@ãj@@ 2021”N ‘å‰ï‹L˜^@@iGRj 1'49"56 “ì“c@qŠó @i‘å@ã@E‘å@ãj(72‰ñ)2019”N
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 3 | 712 | ìŒû@s‘¾˜N(1) | KAWAGUCHI Shuntaro(07) | —Œ“ì ‹ž@“s | 1:55.78 | Q |
2 | 4 | 746 | ‹{‘º@—F–ç(3) | MIYAMURA Tomoya(04) | ‹ž“s•¶‹³ ‹ž@“s | 1:55.97 | Q |
3 | 7 | 148 | ‰Á“¡@T‘¾˜Y(3) | KATO Shintaro(04) | ¼‹ž ‹ž@“s | 1:56.38 | Q |
4 | 2 | 1028 | ˆäã@‘å½(2) | INOUE Taisei(06) | ’q燃JƒŒƒbƒW “Þ@—Ç | 1:57.16 | |
5 | 6 | 1113 | ²‘½@T”T•ã(3) | SATA Shinnosuke(05) | “c•Ó ˜a‰ÌŽR | 1:59.21 | |
6 | 5 | 51 | ™–{@t(2) | SUGIMOTO Haru(06) | Ž ‰êŠw‰€ Ž @‰ê | 1:59.85 |
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | |
---|---|---|---|---|
1028 | ˆäã@‘å½(2) | INOUE Taisei(06) | ’q燃JƒŒƒbƒW “Þ@—Ç |
57:00 |