‘æ75‰ñ‹ß‹E‚“™ŠwZ—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï
|
2022”N 6ŒŽ18“ú 12Žž27•ª
R ”» ’·:ˆÀ’B@¹L@Š¦ì³Œå
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
ƒXƒ^[ƒgR”»’·F•½“c@~ˆê
‹£‹Zê:ƒƒm’r—¤ã‹£‹Zêiƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Çj
2022/06/19 16:01:12XV
“ú–{‚Z‹L˜^iJHj 1'46"59 ¸Ú²E±°ÛÝ—³”gi‘Š@—m@E_“Þìj@@ 2019”N ‹ß‹E‚Z‹L˜^iAHj@1'48"57 ‹v“c@ñ@ @i÷@‹{@E‘å@ãj@@ 2021”N ‘å‰ï‹L˜^@@iGRj 1'49"56 “ì“c@qŠó @i‘å@ã@E‘å@ãj(72‰ñ)2019”N
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 5 | 53 | —Ž‡@W(1) | OCHIAI Kou(06) | Ž ‰êŠw‰€ Ž @‰ê | 1:55.66 | Q |
2 | 2 | 844 | ‹gŽR@½(3) | YOSHIYAMA Makoto(04) | ‘å’Ë ‘å@ã | 1:55.76 | Q |
3 | 3 | 431 | œA“c@‘t(3) | HIROTA Kanade(04) | “Yã “Þ@—Ç | 1:55.77 [ 1:55.767] | Q |
4 | 7 | 358 | ¼˜e@x(3) | NISHIWAKI Shun(04) | {–Šw‰€ •º@ŒÉ | 1:55.79 | q |
5 | 6 | 547 | ’†¼@—I—™(3) | NAKANISHI Yuri(05) | ˜a‰ÌŽR–k ˜a‰ÌŽR | 1:59.30 | |
6 | 4 | 1005 | ¶‹î@‘å’q(2) | IKOMA Taichi(05) | “ޗLjç‰p “Þ@—Ç | 2:04.71 |
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | |
---|---|---|---|---|
431 | œA“c@‘t(3) | HIROTA Kanade(04) | “Yã “Þ@—Ç |
59:00 |