‘æ75‰ñ‹ß‹E‚“™ŠwZ—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï
|
2022”N 6ŒŽ18“ú 12Žž42•ª
R ”» ’·:ˆÀ’B@¹L@Š¦ì³Œå
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
ƒXƒ^[ƒgR”»’·F•½“c@~ˆê
‹£‹Zê:ƒƒm’r—¤ã‹£‹Zêiƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Çj
2022/06/19 16:01:12XV
“ú–{‚Z‹L˜^iJHj 1'46"59 ¸Ú²E±°ÛÝ—³”gi‘Š@—m@E_“Þìj@@ 2019”N ‹ß‹E‚Z‹L˜^iAHj@1'48"57 ‹v“c@ñ@ @i÷@‹{@E‘å@ãj@@ 2021”N ‘å‰ï‹L˜^@@iGRj 1'49"56 “ì“c@qŠó @i‘å@ã@E‘å@ãj(72‰ñ)2019”N
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 2 | 926 | ˆÉ“¡@Œõ‹P(3) | ITO Kouki(04) | ¼˜eH •º@ŒÉ | 1:55.36 | Q |
2 | 3 | 1031 | •Ÿ“c@ŠC–¢(2) | FUKUDA Umi(05) | ’q燃JƒŒƒbƒW “Þ@—Ç | 1:55.40 | Q |
3 | 7 | 377 | ¼–{@Œ\Œá(3) | MATSUMOTO Keigo(04) | ‘êì‘æ“ñ •º@ŒÉ | 1:55.49 | Q |
4 | 6 | 548 | ’†‘º@—mŒd(3) | NAKAMURA Hirosato(04) | ˜a‰ÌŽR–k ˜a‰ÌŽR | 1:56.04 | |
5 | 4 | 72 | ˆî—t@—ljë(2) | INABA Ryoga(05) | ”ª”¦ Ž @‰ê | 1:56.08 | |
6 | 5 | 514 | ‘å’Ø@—y“l(2) | OOTSUBO Haruto(05) | “ß‰ê ˜a‰ÌŽR | 2:00.58 |
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | |
---|---|---|---|---|
1031 | •Ÿ“c@ŠC–¢(2) | FUKUDA Umi(05) | ’q燃JƒŒƒbƒW “Þ@—Ç |
58:00 |