‘æ75‰ñ‹ß‹E‚“™ŠwZ—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï
|
2022”N 6ŒŽ18“ú 15Žž07•ª
R ”» ’·:ˆÀ’B@¹L@Š¦ì³Œå
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
ƒXƒ^[ƒgR”»’·F•½“c@~ˆê
‹£‹Zê:ƒƒm’r—¤ã‹£‹Zêiƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Çj
2022/06/19 16:01:12XV
“ú–{‚Z‹L˜^iJHj 1'46"59 ¸Ú²E±°ÛÝ—³”gi‘Š@—m@E_“Þìj@@ 2019”N ‹ß‹E‚Z‹L˜^iAHj@1'48"57 ‹v“c@ñ@ @i÷@‹{@E‘å@ãj@@ 2021”N ‘å‰ï‹L˜^@@iGRj 1'49"56 “ì“c@qŠó @i‘å@ã@E‘å@ãj(72‰ñ)2019”N
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 4 | 53 | —Ž‡@W(1) | OCHIAI Kou(06) | Ž ‰êŠw‰€ Ž @‰ê | 1:55.71 | Q |
2 | 7 | 431 | œA“c@‘t(3) | HIROTA Kanade(04) | “Yã “Þ@—Ç | 1:56.58 | Q |
3 | 2 | 718 | ‰Ã—ÇŒË@ãÄ‘¾(3) | KARATO Syota(04) | —Œ“ì ‹ž@“s | 1:56.81 | |
4 | 5 | 844 | ‹gŽR@½(3) | YOSHIYAMA Makoto(04) | ‘å’Ë ‘å@ã | 1:57.12 | |
5 | 6 | 926 | ˆÉ“¡@Œõ‹P(3) | ITO Kouki(04) | ¼˜eH •º@ŒÉ | 1:58.20 | |
6 | 3 | 962 | X‹Ê@–P‰ë(3) | MORITAMA Fuga(04) | ŽO“c¼—Ë •º@ŒÉ | 1:59.64 | |
7 | 8 | 212 | Œ´@—I‘¾(3) | HARA Yudai(04) | ‘åã ‘å@ã | 2:00.63 |
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | |
---|---|---|---|---|
431 | œA“c@‘t(3) | HIROTA Kanade(04) | “Yã “Þ@—Ç |
1:01 |