‘æ75‰ñ‹ß‹E�‚“™Šw�Z—¤�ã‹£‹Z‘Î�Z‘IŽèŒ ‘å‰ï
|
2022”N 6ŒŽ18“ú 12Žž38•ª
�R ”» ’·:ˆÀ’B�@�¹�L�@Ц�ì�³Œå
‹L˜^Žå”C:�ä�@�@—²Ži
�µ�W�Š�R”»’·�F•x‰ª�@�¬‰Ã
ƒXƒ^�[ƒg�R”»’·�F•½“c�@�~ˆê
‹£‹Z�ê:�ƒƒm’r—¤�ã‹£‹Z�ê�iƒ��[ƒgƒtƒB�[ƒ‹ƒh“Þ—Ç�j
2022/06/19 16:01:12�X�V
“ú–{�‚�Z‹L˜^�iJH�j 1'46"59 ¸Ú²�E±°ÛÝ—³”g�i‘Š�@—m�@�E�_“Þ�ì�j�@�@ 2019”N
‹ß‹E�‚�Z‹L˜^�iAH�j�@1'48"57 ‹v“c�@�ñ�@ �@�i�÷�@‹{�@�E‘å�@�ã�j�@�@ 2021”N
‘å‰ï‹L˜^�@�@�iGR�j 1'49"56 “ì“c�@�qŠó �@�i‘å�@�ã�@�E‘å�@�ã�j(72‰ñ)2019”N
| �‡ˆÊ | Ú°Ý | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 715 | ŸNˆä�@ˆê‰Ä(3) | SAKURAI Hitoka(04) | —Œ“ì ‹ž�@“s | 1:55.87 | Q |
| 2 | 4 | 247 | Šâ–ì�@Žj–í(3) | IWANO Fumiya(04) | —š�³ŽÐ ‘å�@�ã | 1:56.30 | Q |
| 3 | 3 | 352 | ‰ª“c�@—I—C(2) | OKADA Yusuke(06) | •ºŒÉ •º�@ŒÉ | 1:56.43 | Q |
| 4 | 7 | 64 | �â–{�@ˆê�^(3) | SAKAMOTO Kazuma(04) | �‚“‡ Ž �@‰ê | 1:57.47 | |
| 5 | 2 | 394 | •Ÿ“c�@—Ï‘¾˜Y(3) | FUKUDA Rintaro(04) | ‰ÁŒÃ�ì–k •º�@ŒÉ | 1:59.68 | |
| 6 | 5 | 540 | ‰Í‘º�@—zŒü(3) | KAWAMURA Hinata(04) | ˜a‰ÌŽR–k ˜a‰ÌŽR | 2:02.26 | |
| No. | Ž�–¼ | �Š‘® | ‚S‚O‚O‚� | |
|---|---|---|---|---|
| 715 | ŸNˆä�@ˆê‰Ä(3) | SAKURAI Hitoka(04) | —Œ“ì ‹ž�@“s |
58:00 |