‘æ75‰ñ‹ß‹E�‚“™Šw�Z—¤�ã‹£‹Z‘Î�Z‘IŽèŒ ‘å‰ï
|
2022”N 6ŒŽ18“ú 15Žž11•ª
�R ”» ’·:ˆÀ’B�@�¹�L�@Ц�ì�³Œå
‹L˜^Žå”C:�ä�@�@—²Ži
�µ�W�Š�R”»’·�F•x‰ª�@�¬‰Ã
ƒXƒ^�[ƒg�R”»’·�F•½“c�@�~ˆê
‹£‹Z�ê:�ƒƒm’r—¤�ã‹£‹Z�ê�iƒ��[ƒgƒtƒB�[ƒ‹ƒh“Þ—Ç�j
2022/06/19 16:01:12�X�V
“ú–{�‚�Z‹L˜^�iJH�j 1'46"59 ¸Ú²�E±°ÛÝ—³”g�i‘Š�@—m�@�E�_“Þ�ì�j�@�@ 2019”N
‹ß‹E�‚�Z‹L˜^�iAH�j�@1'48"57 ‹v“c�@�ñ�@ �@�i�÷�@‹{�@�E‘å�@�ã�j�@�@ 2021”N
‘å‰ï‹L˜^�@�@�iGR�j 1'49"56 “ì“c�@�qŠó �@�i‘å�@�ã�@�E‘å�@�ã�j(72‰ñ)2019”N
| �‡ˆÊ | Ú°Ý | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 831 | ”n–å�@�F‰î(3) | MAKADO Kousuke(04) | ”ª”ö ‘å�@�ã | 1:53.93 | Q |
| 2 | 2 | 358 | �¼˜e�@�x(3) | NISHIWAKI Shun(04) | �{–�Šw‰€ •º�@ŒÉ | 1:55.53 | Q |
| 3 | 8 | 377 | �¼–{�@Œ\Œá(3) | MATSUMOTO Keigo(04) | ‘ê�ì‘æ“ñ •º�@ŒÉ | 1:56.50 | |
| 4 | 3 | 746 | ‹{‘º�@—F–ç(3) | MIYAMURA Tomoya(04) | ‹ž“s•¶‹³ ‹ž�@“s | 1:57.11 | |
| 5 | 7 | 148 | ‰Á“¡�@�T‘¾˜Y(3) | KATO Shintaro(04) | �¼‹ž ‹ž�@“s | 1:58.68 | |
| 6 | 6 | 712 | �ìŒû�@�s‘¾˜N(1) | KAWAGUCHI Shuntaro(07) | —Œ“ì ‹ž�@“s | 1:59.13 | |
| 7 | 5 | 1031 | •Ÿ“c�@ŠC–¢(2) | FUKUDA Umi(05) | ’q燃JƒŒƒbƒW “Þ�@—Ç | 2:01.93 | |
| No. | Ž�–¼ | �Š‘® | ‚S‚O‚O‚� | |
|---|---|---|---|---|
| 1031 | •Ÿ“c�@ŠC–¢(2) | FUKUDA Umi(05) | ’q燃JƒŒƒbƒW “Þ�@—Ç |
59 |