‘æ75‰ñ‹ß‹E�‚“™Šw�Z—¤�ã‹£‹Z‘Î�Z‘IŽèŒ ‘å‰ï
|
2022”N 6ŒŽ19“ú 13Žž49•ª
�R ”» ’·:ˆÀ’B�@�¹�L�@Ц�ì�³Œå
‹L˜^Žå”C:�ä�@�@—²Ži
�µ�W�Š�R”»’·�F•x‰ª�@�¬‰Ã
ƒXƒ^�[ƒg�R”»’·�F•½“c�@�~ˆê
‹£‹Z�ê:�ƒƒm’r—¤�ã‹£‹Z�ê�iƒ��[ƒgƒtƒB�[ƒ‹ƒh“Þ—Ç�j
2022/06/19 16:01:12�X�V
“ú–{�‚�Z‹L˜^�iJH�j 1'46"59 ¸Ú²�E±°ÛÝ—³”g�i‘Š�@—m�@�E�_“Þ�ì�j�@�@ 2019”N
‹ß‹E�‚�Z‹L˜^�iAH�j�@1'48"57 ‹v“c�@�ñ�@ �@�i�÷�@‹{�@�E‘å�@�ã�j�@�@ 2021”N
‘å‰ï‹L˜^�@�@�iGR�j 1'49"56 “ì“c�@�qŠó �@�i‘å�@�ã�@�E‘å�@�ã�j(72‰ñ)2019”N
| �‡ˆÊ | Ú°Ý | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 53 | —Ž�‡�@�W(1) | OCHIAI Kou(06) | Ž ‰êŠw‰€ Ž �@‰ê | 1:50.19 | |
| 2 | 5 | 848 | äÝ–ì�@޵Ž÷(2) | MANNO Nanaki(05) | ‘å’Ë ‘å�@�ã | 1:50.36 | |
| 3 | 6 | 831 | ”n–å�@�F‰î(3) | MAKADO Kousuke(04) | ”ª”ö ‘å�@�ã | 1:50.59 | |
| 4 | 1 | 352 | ‰ª“c�@—I—C(2) | OKADA Yusuke(06) | •ºŒÉ •º�@ŒÉ | 1:52.24 | |
| 5 | 3 | 105 | “yˆä�@�q‘å(3) | DOI Kodai(04) | Œj ‹ž�@“s | 1:52.27 | |
| 6 | 8 | 431 | œA“c�@‘t(3) | HIROTA Kanade(04) | “Y�ã “Þ�@—Ç | 1:52.47 | |
| 7 | 2 | 247 | Šâ–ì�@Žj–í(3) | IWANO Fumiya(04) | —š�³ŽÐ ‘å�@�ã | 1:54.89 | |
| 8 | 7 | 358 | �¼˜e�@�x(3) | NISHIWAKI Shun(04) | �{–�Šw‰€ •º�@ŒÉ | 1:56.31 | |
| No. | Ž�–¼ | �Š‘® | ‚S‚O‚O‚� | |
|---|---|---|---|---|
| 431 | œA“c�@‘t(3) | HIROTA Kanade(04) | “Y�ã “Þ�@—Ç |
54 |